| Management number | 217048788 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217048788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011996622046 |
|---|---|
| Size | 2"D |
| Color | Silver |
| Style | Classic |
| Gem Type | no gemstone |
| Material | Metal |
| Brand Name | 1928 Jewelry Company |
| Chain Type | Herringbone Chain |
| Clasp Type | Fish Hook |
| Item Shape | Rectangular |
| Metal Type | Zinc |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Metal Stamp | No Metal Stamp |
| Manufacturer | 1928 Jewelry Company |
| Item Type Name | Stretch Bracelets |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form