| Management number | 216040611 | Release Date | 2026/04/19 | List Price | $164.00 | Model Number | 216040611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand Name | MHPOWOS |
|---|---|
| Efficiency | 23.5% |
| Item Weight | 11 Kilograms |
| Manufacturer | MHPOWOS |
| Model Number | CA-MH-SP-011 |
| Material Type | ETFE Mono-crystalline |
| Maximum Power | 400 Watts |
| Output Voltage | 33 Volts |
| Special Features | Bifacial, Foldable, Portable |
| Amperage Capacity | 12 Amps |
| Included Components | 400W Solar Panel |
| Item Dimensions L x W x H | 34.6"L x 26.7"W x 2.7"H |
| Manufacturer Warranty Description | 18-months warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form