| Management number | 224721304 | Release Date | 2026/05/09 | List Price | $42.37 | Model Number | 224721304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F21QT3FG |
|---|---|
| Size | 25.6"W x 26"D x 42.7-46.6"H |
| Color | 6-point Black |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | 6-Point Massage |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Back Style | High Back |
| Brand Name | HOMHUM |
| Item Depth | 26 inches |
| Model Name | PTG767BK-M1 |
| Seat Depth | 18.1 inches |
| Style Name | 6-Point |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 40.92 Pounds |
| Manufacturer | HOMHUM |
| Model Number | PTG767BK-M1 |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 18.1 x 20.9 x 42.7 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Chair Backrest Width | 20.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | PTG767BK-M |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 18.1"D x 20.9"W x 42.7"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form