| Management number | 213883223 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213883223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 860012825448 |
|---|---|
| Color | Off white |
| Item Form | Gel |
| Skin Type | Normal |
| Brand Name | Terramed Just Think Comfort |
| Scent Name | Tea Tree |
| Unit Count | 16.9 Fluid Ounces |
| Item Weight | 16.9 Ounces |
| Manufacturer | Terramed Just Think Comfort |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 1 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Helps Fight Fungal Infections, Helps Reduce Body Acne, Relieves Itching & Irritation, Helps Control Odor, Promotes Clean & Healthy Skin |
| Material Features | Antibacterial, Natural |
| Package Type Name | Bottle |
| Active Ingredients | Tolnaftate 1%, tea_tree_oil |
| Net Content Volume | 200 Milliliters |
| Net Content Weight | 16.9 Ounces |
| Additional Features | Fast-Acting |
| Special Ingredients | Tea Tree Oil |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00860012825448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form