| Management number | 215760191 | Release Date | 2026/04/12 | List Price | $22.72 | Model Number | 215760191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Green Tea |
|---|---|
| Item Form | Liquid |
| Specialty | Ginseng, Honey |
| Brand Name | Arizona |
| Unit Count | 1.00 Count |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Tea Variety | Green |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Energy Boost, Stress Relief, Antioxidant Support |
| Product Shelf Life | 180 Days |
| Special Ingredients | Ginseng,Green Tea |
| Age Range Description | Adults |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Immune Support, Digestion, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form