| Management number | 213548391 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213548391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683404881088 |
|---|---|
| Color | Oil Rubbed Bronze+Gold |
| Shape | Round |
| Theme | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | patio, porch, front door, balcony, hallway, living room, bedroom, street, restaurant |
| Brand Name | Bestshared |
| Brightness | 800 lumen |
| Efficiency | Energy Star Certified |
| Model Name | BSV260-1416 |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Light Color | Yellow |
| Shade Color | Gold |
| Switch Type | Touch |
| Finish Types | Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | bestshared |
| Model Number | V260-14M |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Touch |
| Lighting Method | Fluorescent |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ADA, ANSI, CE, CSA, DLC, ETL, Energy Star, FCC, RoHS, UKCA, UL, cETL, cUL |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 19.2"L x 16.1"W x 18.8"H |
| Specific Uses For Product | Outdoor/Indoor |
| Manufacturer Warranty Description | 3 yeaer manufacture. |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form