| Management number | 222879021 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 222879021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799967502121 |
|---|---|
| ASIN | B07N7RCRJJ |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Bimini Bay |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Athletic - Flat Front |
| Unit Count | 1 Count |
| Fabric Type | 100% Cool Tek Quick Dry Nylon |
| Item Weight | 0.36 Pounds |
| Manufacturer | Bimini Bay Outfitters |
| Style Number | 31710 |
| Inseam Length | 7.5 Inches |
| Material Type | Polyester |
| Item Type Name | athletic-shorts |
| Outseam Length | 7.5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 9 |
| Pocket Description | Slash Pocket |
| Included Components | item |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 31710 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00799967502121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form