| Management number | 213880888 | Release Date | 2026/04/12 | List Price | $39.67 | Model Number | 213880888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Paddles Turf Trac R/S, 22X9.50-10/4
| Ply | 4-Ply |
|---|---|
| UPC | 070964088079 |
| Size | 22/9.50-10 |
| Seasons | Non Winter |
| Rim Size | 10 Inches |
| Brand Name | Carlisle |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 14 Pounds |
| Tread Depth | 24 Millimeters |
| Manufacturer | The Carlstar Group |
| Speed Rating | L |
| Item Diameter | 21.7 Inches |
| Section Width | 9.5 Inches |
| Tire Diameter | 21.7 |
| Item Type Name | TIRES |
| Item Dimensions | 21.7 x 9.5 x 21.7 inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Tire Aspect Ratio | 9.5 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | NO |
| Global Trade Identification Number | 00070964088079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form