| Management number | 221037002 | Release Date | 2026/05/03 | List Price | $12.75 | Model Number | 221037002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlson Labs CO-QH supports the body's cardiovascular and energy systems by promoting the production of atp. Reduced form of CoQ 10. More active inside the body (gram per gram) than CoQ 10. Active antioxidant form of CoQ 10.
| UPC | 088395082801 088395828003 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 30 Count |
| Dosage Form | 100 mg |
| Manufacturer | Carlson Labs |
| Model Number | NT11261 |
| Item Dimensions | 1.5 x 1.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Manufacturer Part Number | 88395828003 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form