| Management number | 215714545 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215714545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850043333302 |
|---|---|
| Flavor | Citrus Vanilla |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | Codeage |
| Model Name | 850043333302 |
| Unit Count | 63.68 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Codeage |
| Item Dimensions | 5 x 3.75 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Specific Uses For Product | Antioxidant,Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form