| Management number | 218946781 | Release Date | 2026/05/03 | List Price | $3.04 | Model Number | 218946781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 798382738863 |
|---|---|
| Color | Black |
| Shape | irregular shape |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Bedroom |
| Brand Name | FILFEEL |
| Style Name | portable |
| Unit Count | 1 Count |
| Item Weight | 0.04 Pounds |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Finished |
| Manufacturer | Filfeel |
| Model Number | Filfeelndzuco7s4t |
| Power Source | Battery Powered |
| Shade Height | 3 Centimeters |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | false |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Clip On |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | 54SMD |
| Controller Type | Touch |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Installation Type | Spoke Clip |
| Light Source Type | LED |
| Additional Features | Clip-on, 360 degree rotatable, Humanized convex light barrier, USB, Battery Operated |
| Included Components | Pair of Clip-on Lamp |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1.18"D x 0.9"W x 1.6"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form