| Management number | 220639900 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220639900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799750000261 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Healthy 'N Fit |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Healthy 'N Fit |
| Container Type | Bottle |
| Item Dimensions | 4.2 x 2 x 2 inches |
| Number of Items | 100 |
| Age Range Description | Adult |
| Primary Supplement Type | Desiccated Liver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form