| Management number | 209343678 | Release Date | 2026/03/29 | List Price | $16.76 | Model Number | 209343678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671803462885 |
|---|---|
| Color | purple |
| Pattern | Cartoon |
| Brand Name | Loungefly |
| Model Name | Wallet |
| Style Name | Wallet |
| Unit Count | 1.00 Count |
| Form Factor | Continental |
| Item Weight | 0.4 Pounds |
| Closure Type | Zipper |
| Leather Type | Faux Leather |
| Manufacturer | Loungefly |
| Model Number | NICWA0036 |
| Material Type | Faux Leather |
| Item Type Name | wallet |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Subject Character | Zim |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Zip Pocket |
| Additional Features | ID Window |
| Age Range Description | Adult |
| Embellishment Feature | Embossed |
| Number of Compartments | 3 |
| Wallet Card Slot Count | 2 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | NICWA0036 |
| Item Dimensions D x W x H | 1"D x 4"W x 6"H |
| Product Care Instructions | Dry Cloth Clean |
| Global Trade Identification Number | 00671803462885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form