| Management number | 214846041 | Release Date | 2026/04/12 | List Price | $111.60 | Model Number | 214846041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190609044731 |
|---|---|
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Porch |
| Back Style | Slat Back |
| Brand Name | Polywood |
| Item Depth | 34.25 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Finish Types | Mahogany |
| Model Number | P600002171 |
| Fill Material | Foam |
| Material Type | Genuine POLYWOOD lumber, HDPE material |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 34.25 x 27.25 x 45.88 inches |
| Furniture Finish | Mahogany |
| Required Assembly | Yes |
| Additional Features | Eco-Friendly Material, Fade-Resistant, Low Maintenance, All-Weather Durability |
| Frame Material Type | Engineered Wood, Mahogany |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.25"D x 27.25"W x 45.88"H |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00190609044731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form