| Management number | 215699100 | Release Date | 2026/04/12 | List Price | $13.58 | Model Number | 215699100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850039253232 |
|---|---|
| Color | Tan |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Snap Supplements |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | Snap Supplements |
| Container Type | Bottle |
| Item Dimensions | 2.22 x 2.22 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant Support to Help Protect Cells From Oxidative Stress*, Contains Herbs with Antibacterial Properties*, Gentle Daily Support for Urinary Health & Wellness*, Supports Bladder, Kidneys & Urinary Tract*, Supports Healthy Energy, Metabolism & Kidney Function*, Traditionally Used Botanicals Support Healthy Kidney Function* |
| Material Features | Free of 9 Major Allergens, GMO Free, Gluten Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Suitable for Vegans & Vegetarians |
| Material Type Free | Egg Free, Free of 9 Major Allergens, Gluten Free, Peanut Free, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Dandelion Root, Grape Seed Extract, Organic Cranberry Extract, Organic Uva Ursi Leaf, Stinging Nettle Leaf Powder |
| Allergen Information | Egg Free, Fish Free, Gluten Free, Milk Free, Non-GMO, Peanut Free, Sesame Seeds Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Kidney Blend, Organic Cranberry Extract, Vitamin B1, Vitamin B2, Vitamin C |
| Manufacturer Part Number | kidney_health |
| Specific Uses For Product | Add to morning or evening self-care routine, Convenient capsules travel easily wherever you go, For adults seeking plant-based nutritional support, Pair with a nutritious diet and balanced hydration, Use consistently for optimal results |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850039253232 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form