| Management number | 213214344 | Release Date | 2026/04/12 | List Price | $8.80 | Model Number | 213214344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | ZIUTY |
| Model Name | T21 |
| Style Name | Touch Screen |
| Unit Count | 1.0 Count |
| Item Weight | 43.6 Grams |
| Sensitivity | 107 dB |
| Control Type | Touch Control |
| Manufacturer | Huizhou Tuopule Technology Co., LTD |
| Model Number | B0G4MCVL8W |
| Audio Latency | 55 Milliseconds |
| BuiltIn Media | Eartips (S/M/L), T21 Wireless Earbuds, USB-C Charging Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Gaming, Listening to music, Office Meetings, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with almost all devices that support connecting to Bluetooth earbuds, such as mobile phones, tablets, laptops, etc. |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Touch Screen Control |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Obsidian |
| Carrying Case Width | 2.56 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 4.94 Centimeters |
| Carrying Case Length | 5.66 Centimeters |
| Carrying Case Weight | 35.8 Grams |
| Warranty Description | 1 Year |
| Age Range Description | Adult, Teen |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | ABS |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form